Details
Most Days Features:
- 50+ UPF Sun Protection
- FullTouch Touch Screen Technology
- Silicone Palm Graphics
- Towel Thumb Sweat Cloth
Additional notes:
- Measurement B is the most important of the two measurements.
- Measure the length of your hand, find your size, and line up measurement A to ensure it matches your hand width.
- All gloves stretch. If you're between sizes, it's recommended to size down for a better fit.
| Size | A (Width) | B (Length) |
|---|---|---|
| XXS | 3" (7.6 cm) | 7-1/4" (18.4 cm) |
| XS | 3-1/4" (8.3 cm) | 7-1/2" (19 cm) |
| S | 3-3/8" (8.6 cm) | 7-3/4" (19.7 cm) |
| M | 3-1/2" (8.9 cm) | 8" (20.3 cm) |
| L | 3-3/4" (9.5 cm) | 8-1/4" (21 cm) |
| XL | 4" (10.2 cm) | 8-1/2" (21.6 cm) |
| XXL | 4-1/4" (10.8 cm) | 8-3/4" (22.2 cm) |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Lightning Leopard / XX-Large | 700594548031 | GLOVXXL3449 | |
| More Tacos / Small | 700594553455 | GLOV4023SMLL | 210000019509 |
| More Tacos / Medium | 700594553462 | GLOV4024MDM | 210000019510 |
| More Tacos / Large | 700594553479 | GLOV4025LRG | 210000019511 |
| More Tacos / X-Large | 700594553486 | GLOV4026XLRG | 210000019512 |
| Shred til ya Dead / X-Small | 700594547911 | GLOVXSM3451 | 210000019518 |
| Shred til ya Dead / Small | 700594547928 | GLOVSMAL3452 | 210000019498 |
| Shred til ya Dead / Medium | 700594547935 | GLOVMEDI3453 | 210000019499 |
| Shred til ya Dead / Large | 700594547942 | GLOVLARG3454 | 210000019501 |
| Shred til ya Dead / X-Large | 700594547959 | GLOVXLA3455 | 210000019500 |
| Shred til ya Dead / XX-Large | 700594547966 | GLOVXXL3456 | 210000019537 |
| Traditional Tattoo / Small | 700594553028 | GLOV3979SMLL | 210000019513 |
| Traditional Tattoo / Medium | 700594553035 | GLOV3980MDM | 210000019515 |
| Traditional Tattoo / Large | 700594553042 | GLOV3981LRG | 210000019514 |
| Traditional Tattoo / X-Large | 700594553059 | GLOV3982XLRG | 210000019516 |
| Traditional Tattoo / XX-Large | 700594553066 | GLOV3983XXLR | 210000019517 |
| Trippin' and Rippin' / Medium | 700594547720 | GLOVMEDI3439 | |
| Trippin' and Rippin' / Large | 700594547737 | GLOVLARG3440 | |
| Trippin' and Rippin' / X-Large | 700594547744 | GLOVXLA3441 | |
| Beer Me III / X-Small | 700594551208 | GLOV3796XSML | |
| Boostmaster Tie Dye / Medium | 700594550393 | GLOV3715MDM | 210000019502 |
| Boostmaster Tie Dye / Large | 700594550409 | GLOV3716LRG | 210000019503 |
| Boostmaster Tie Dye / X-Large | 700594550416 | GLOV3717XLRG | 210000019504 |
| Boostmaster Tie Dye / XX-Large | 700594550423 | GLOV3718XXLR | |
| Dirt Surfin' / X-Small | 700594547638 | GLOVXSM3423 | 210000019505 |
| Dirt Surfin' / Small | 700594547645 | GLOVSMAL3424 | 210000019506 |
| Dirt Surfin' / Medium | 700594547652 | GLOVMEDI3425 | 210000019507 |
| Dirt Surfin' / Large | 700594547669 | GLOVLARG3426 | 210000019508 |
| Dirt Surfin' / X-Large | 700594547676 | GLOVXLA3427 | |
| Dirt Surfin' / XX-Large | 700594547683 | GLOVXXL3428 | |
| Donut Factory / Small | 700594547850 | GLOVSMAL3417 | |
| Donut Factory / Large | 700594547874 | GLOVLARG3419 | |
| Donut Factory / X-Large | 700594547881 | GLOVXLA3420 | |
| Hi Viz Dinosaurs / Large | 700594546822 | SQGLO3341LRG | 210000019526 |
| Hot n Shreddy / Medium | 700594547799 | GLOVMEDI3432 |
