Cannondale Quick CX 1
Details
All Ways, All Days.
An urban-adventure bike for cities and town pathways, open countryside and everything else. Expand your horizons on one bike to do it all
Where it thrives
In town, leisurely rides, on crowded streets
What it's built for
Agility, visibility, comfort
Highlights
- Light and durable SmartForm C3 Alloy frame / Suspension fork, 63mm travel, remote lockout
- SRAM SX Eagle 12-speed drivetrain/ Shimano MT400 hydro disc brakes.
- Vittoria 700x40c multi-surface tires
- Integrated connectivity with Cannondale App
Smooth Lines
Quick CX has been redesigned with a custom fork that seamlessly flows into the headtube for a refined and classy look
Connect
An integrated wheel sensor helps track your activity (like speed, distance, and calories burned), registers your bike, reminds you of needed service, and more, all through the free Cannondale App
Intellimount Stem
A convenient mount on the stem will securely hold any SP-Connect compatible smartphone case, creating a dashboard display for speed, mileage, and more with the Cannondale App
Versatility Comes Standard
Wanna get serious? The Quick CX comes with fender brackets for foul weather and universal, easy-to-use rack mounts for grabbing groceries and life on the go
Bike Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Seat Tube Length (cm) | 35 | 40 | 45 | 50 | 55 | 60 |
Top Tube Horizontal (cm) | 56.6 | 58.2 | 59.7 | 61.2 | 62.8 | 64.3 |
Top Tube Actual (cm) | 54.8 | 55.9 | 57.1 | 58.6 | 60.4 | 62.3 |
Head Tube Angle | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover (cm) | 67.7 | 72.5 | 76.4 | 80.2 | 84 | 87.6 |
Head Tube Length (cm) | 9 | 10.8 | 12.6 | 14.3 | 16.2 | 18 |
Wheelbase (cm) | 109.1 | 110.8 | 112.4 | 114.1 | 115.8 | 117.4 |
Front Center (cm) | 64.8 | 66.6 | 68.2 | 69.8 | 71.5 | 73.2 |
Chain Stay Length (cm) | 45 | 45 | 45 | 45 | 45 | 45 |
Bottom Bracket Drop (cm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Bottom Bracket Height (cm) | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
Stack (cm) | 57.3 | 59 | 60.7 | 62.3 | 64 | 65.7 |
Reach (cm) | 39.1 | 40.2 | 41.2 | 42.2 | 43.2 | 44.2 |
Bike Size | Rider Height (in) |
---|---|
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'10" |
Large | 5'9" - 6'2" |
X-Large | 6'0" - 6'5" |
XX-Large | 6'4" - 6'9" |
Specs
Frame | All-New, SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
---|---|
Fork | Suntour NEX-E25, 63mm, tapered alloy steerer, coil, remote lockout, custom crown |
Headset | Semi Integrated, Tapered |
Rims/Wheels | RD 3.0, double wall w/eyelet, 32h |
Hubs | (F) Shimano HB-M4050 / (R) Shimano FH-M4050 |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Terreno Dry, 700c x 40, reflective strip |
Crankset | SRAM SX Eagle Power Spline, 38T |
Bottom Bracket | Truvativ Power Spline |
Chain | SRAM SX Eagle, 12-speed |
Rear Derailleur | SX Eagle |
Cassette/Rear Cogs | SRAM SX Eagle, 11-50, 12-speed |
Shifters | SRAM SX Eagle, 12-speed |
Handlebars | Cannondale 3, 6061 double-butted, 20mm rise, 9° back, 700mm |
Tape/Grips | Fabric FunGuy |
Stem | Cannondale 3 with Intellimount, alloy, 31.8mm clamp |
Brake Levers | Shimano MT210 |
Brakes | Shimano MT210-UR300 hydro disc, 160/160mm RT56 rotors |
Pedals | Cannondale Platform |
Saddle | Cannondale Fitness Ergo Double Density |
Seat Post | Cannondale 3 6061 Alloy, 27.2 x 350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mantis / Small | 884603862049 | C31151M10SM | 210000015975 |